#44 Olmy Olmstead
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 13, 2003  at Kalamazoo College  0  0  0  0  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  EARLHAM COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2003  HUNTINGDON COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  at Allegheny  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  WITTENBERG UNIV.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Ohio Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2003  OBERLIN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2003  at College of Wooster  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  HIRAM COLLEGE  1  2  1  2  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  2 
Nov 15, 2003  at DePauw University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  2  1  2  0  0  0  0  0-1-1  0  0  0  0  0  0  0  0  0  0  0  2 

Games: 10
Avg/rush: 2.0
Pass effic: -200.00
All purpose avg/game: 0.2
Total offense avg/gm: 0.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 13, 2003  at Kalamazoo College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 20, 2003  EARLHAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-9  0  0  0  -  8 
Sep 27, 2003  HUNTINGDON COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-8  0  0  0  -  10 
Oct 04, 2003  at Allegheny  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 11, 2003  WITTENBERG UNIV.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 18, 2003  at Ohio Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 25, 2003  OBERLIN COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-5  0  0  0  -  2 
Nov 01, 2003  at College of Wooster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Nov 08, 2003  HIRAM COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  9-11  0  0  0  -  15 
Nov 15, 2003  at DePauw University  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-49  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2003  at Kalamazoo College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2003  EARLHAM COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2003  HUNTINGDON COLLEGE  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Oct 04, 2003  at Allegheny  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2003  WITTENBERG UNIV.  0  0  0.0  0  0  0  0  0  0  1-1  29  0  0  0  0.0  0  0 
Oct 18, 2003  at Ohio Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2003  OBERLIN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Nov 01, 2003  at College of Wooster  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2003  HIRAM COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  at DePauw University  0  0  0.0  0  0  0  0  0  0  1-1  36  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-4  36  1  0  0  0.0  0  0